home
introduction
glossary
cholesterol
blood donations
methods
Lp(a) atherogenesis
autologues platelets
indications and applications
devices
original literature
general literature
location plan
|
HISTORY OF HAEMAPHERESIS AT COLOGNE |
| 1969 | Haemapheresis Unit established at the University of Cologne, Department of Medicine and acquisition of a Celltrifuge I (American Instrument Company) |
| 1969 - 1970 | Development or introduction of
- granulocytapheresis procedures for granulocyte transfusion in cancer patients with septicaemia
- leukocyte depletion of leukaemic patients with hypercellularity |
| 1970 - 1973 | Development of a double centrifuge model for thromozytapheresis and introduction of on-line platelet donation for cancer patients after chemotherapy. |
| 1973 | 1. Plasmaexchange of a patient using the Aminco Celltrifuge I |
| 1977 - 1979 | Introduction of flatsheet membrane filtration and of hollow fibre filtration for therapeutic plasmaseparation |
| 1975 - 1981 | Development of therapeutic affinity chromatography |
| 1981 | First LDL-apheresis treatment of a patient with familial hypercholesterolaemia |
| 1982 | Introduction of hydrophobic interaction chromatography |
| 1985 | Introduction of plasma differential filtration |
| 1987 | Foundation of the German Haemapheresis Centre and Research Institute |
| 1987 | Organisation of the 5th Annual Congress of the European Society for Haemapheresis at Cologne (Congress president and subsequent president of the society Prof.H.Borberg) |
| 1988 | Introduction of immunglobulin apheresis with protein A |
| 1988 | Introduction of photopheresis at Cologne |
| 1990 - 1991 | Development of immunglobulin apheresis using anti-Ig antibody |
| 1990 | First peripheral blood stem cell transplantation at Cologne |
| 1991 | First Ig - apheresis treatment |
| 1991 | 20 years of LDL-apheresis at Cologne |
| 1990 - 1992 | Development of extracorporeal haemorheotherapy (fibrinogen adsorption, plasma differential filtration for the treatment of age related macula degeneration) |
| 1993 - 2004 | Development of "on-line" cell differential separation |
| 2000 | Clinical introduction of rheohaemapheresis into virtual all areas of medicine for diseases of the microcirculation |
| 2002 | Optimisation of photopheresis |
HISTORY AND DEVELOPMENT OF HAEAMPHERESIS
|
| 1878 | Delaval | Attribution of patent on cream centrifuge |
| 1914 | Abel, Rowntree | Introduction of plasma separation technique |
| 1942 | Cohn | Development of plasma fractionation Concept of the Cohn - fractionator |
| 1942 - 1966 | | Apheresis using bottles and later on plastic bags with standard and cold centrifuges |
| 1960 - 1968 | Kelly, Judson, Freireich, Buckner, Jones, Latham* | Development and introduction of blood- (cell) separators |
| 1971 | Agishi* | First plasma separation using hollow fibres |
| 1977 | | General introduction and distribution of hollo fibre and flatsheet membrane filtration |
References
Kelly, K.H., H.R.Biermann
The continuous flow separation of leukocytes from human blood
Amer J Sci 1960; 240 : 438
Freireich, E.J., G.Judson, R.H.Levin
Separation and collection of leukocytes
Cancer Res 1965; 25 : 1516
Freireich, E.J.
Leukocyte collection by an in vitro continuous flow centrifuge
J Clin Invest 1968; 47 : 36 a
Buckner, D, R.Eisel, S.Perry
Blood cell separation in the dog by continuous flow centrifugation
Blood 1968; 31 : 653
Jones, A.L.
Continuous flow blood cell separation
Transfusion 1968; 8 : 94
Judson, G, Jones, R, Kellog, D.Buckner et al.
Closed continuous flow centrifuge
Nature 1968; 217 : 816
Buckner, D, R.G.Graw jr., R.Eisel, E.S.Henderson, S.Perry
Leukopheresis by continuous flow centrifugation (CFC) in patients with chronic myelocytic leukaemia
Blood 1969; 33 : 353
References will be completed furthermore
|